Performance
Prepared July 18, 2024
www.coastalaquaticcreations.com | poolsynccaliforniainc.com | premierpoolsandspas.com/pool-builders/california/los-angeles | www.westmoddesign.com/ | www.royalpoolconstruction.net | timelessbuilds.com/ | www.sbwpools.com | |
---|---|---|---|---|---|---|---|
RANKINGS |
|||||||
Swimming Pool Contractors in Los Angeles, CA | 7th | 6th | 5th | 4th | 3rd | 1st | 40th |
This data represents the BEST rank recently found in the following engines: Google (Maps). | |||||||
RATINGS |
|||||||
5 (8) | 5 (4) | 5 (11) | 5 (47) | 5 (16) | 5 (37) | 5 (14) | |
Yelp | - | - | - | 5 (65) | - | 5 (41) | 1 (5) |
Yahoo | - | - | - | 5 (64) | - | - | 1 (5) |
Ratings are an increasingly important ranking factor, but both quality and quantity are crucial! | |||||||
PERFORMANCE |
|||||||
Mobile Speed | 78% | - | - | 70% | 79% | 43% | - |
Tablet Speed | - | - | - | - | - | - | - |
Desktop Speed | 19% | - | - | 88% | 99% | 42% | - |
Search engines don't like to send people to slow-loading websites, so having a faster website is more important than ever. | |||||||
SEO |
|||||||
Domain Authority | 17 | 7 | 46 | 15 | 3 | 17 | 12 |
Links to Subdomain (including nofollow) | 1,089 | 4,102 | 139,068 | 1,327 | 1 | 2,015 | 450 |
External Links to Subdomain (equity-passing) | 68 | 4 | 95,901 | 21 | 1 | 1,939 | 76 |
Root Domains Linking to Subdomain | 74 | 4 | 6,129 | 36 | 1 | 116 | 57 |
Root Domains Linking to Root Domain | 74 | 4 | 6,134 | 36 | 3 | 116 | 57 |
Spam Score | 1% | 1% | 16% | 1% | 0% | 1% | 1% |
Some of these stats are more technical, but the "Domain Authority" is a quick way to determine relative ranking health. |
Takeaways
Rankings are based on recent search rankings for common industry keywords to determine relative visibility among the domains listed.The review section uses the recent score sets, and then a similar relative grade to compare the competitors. This helps predict how likely you are to appear in a variety of search scenarios.
We re-scan tracked domains on a regular basis, and if you are interested in working with us to improve any particular metric or would like more information about our scoring methodology just let us know!